Letizia Espadrille Wedge In Burnt Umber and Hibiscus Broderie
- Precio de la unidad
- /Por
Tabla de tallas
A NOSOTROS | ES | ÉL | en | centímetro |
5 | 36 | 35 | 8.6 | 22.0 |
5.5 | 36.5 | 35.5 | 8.8 | 22.4 |
6 | 37 | 36 | 9.0 | 22.9 |
6.5 | 37.5 | 36.5 | 9.2 | 23.3 |
7 | 38 | 37 | 9.3 | 23.7 |
7.5 | 38.5 | 37.5 | 9.5 | 24.1 |
8 | 39 | 38 | 9.7 | 24.6 |
8.5 | 39,5 | 38.5 | 9.8 | 25.0 |
9 | 40 | 39 | 10.0 | 25.4 |
9.5 | 40.5 | 39,5 | 10.2 | 25.8 |
10 | 41 | 40 | 10.3 | 26.2 |
11 | 42 | 41 | 10.7 | 27.1 |
We love an espadrille for High Summer and the new Letizia design is about as classic as it gets. A neutral beige raffia wedge is offset by a deep brown broderie design and ankle strap that elegantly wraps to lengthen legs and elevate the style all at once.
- Burnt Umber
- Raffia fabric / lancaster leather
- Open round toe
- Adjustable ankle strap
- 3.8 inch wedge heel
- Embroidery hibiscus broderie
- Finely crafted leather sole for support, durability, and comfort
- Insole with memory foam cushion and hot stamp logo
- Peel off the protector before using your shoe
- Handmade in Brazil
Please note that the shipping timelines below apply once the product becomes available, based on the launch or restock date specified for the selected size.
Make sure to check the product page for specific availability details.
Domestic Shipping (United States):
UPS Ground (5-7 business days) | Free |
UPS 2 Day Air | $25 |
UPS Overnight | $30 |
Pre-order & Restock Items:
Shipping will begin based on the estimated date provided on the product page for your selected size.
Once your product is ready, it will be shipped using the shipping method chosen at checkout.
International Shipping:
We offer worldwide shipping with duties and taxes calculated during checkout.
Please note that all international orders are final sale.
A NOSOTROS | ES | ÉL | en | centímetro |
5 | 36 | 35 | 8.6 | 22.0 |
5.5 | 36.5 | 35.5 | 8.8 | 22.4 |
6 | 37 | 36 | 9.0 | 22.9 |
6.5 | 37.5 | 36.5 | 9.2 | 23.3 |
7 | 38 | 37 | 9.3 | 23.7 |
7.5 | 38.5 | 37.5 | 9.5 | 24.1 |
8 | 39 | 38 | 9.7 | 24.6 |
8.5 | 39,5 | 38.5 | 9.8 | 25.0 |
9 | 40 | 39 | 10.0 | 25.4 |
9.5 | 40.5 | 39,5 | 10.2 | 25.8 |
10 | 41 | 40 | 10.3 | 26.2 |
11 | 42 | 41 | 10.7 | 27.1 |
Añadir un producto a la cesta