$245
SIZE GUIDE
|
Size | Numeric Size (US) | Natural Waist |
23 | 000 | 23.5 |
24 | 00 | 24.5 |
25 | 0 | 25.5 |
26 | 2 | 26.5 |
27 | 4 | 27.5 |
28 | 6 | 28.5 |
29 | 8 | 29.5 |
30 | 10 | 30.5 |
31 | 12 | 31.5 |
32 | 14 | 32.5 |
|
Size | Numeric Size (US) | Natural Waist |
23 | 000 | 23.5 |
24 | 00 | 24.5 |
25 | 0 | 25.5 |
26 | 2 | 26.5 |
27 | 4 | 27.5 |
28 | 6 | 28.5 |
29 | 8 | 29.5 |
30 | 10 | 30.5 |
31 | 12 | 31.5 |
32 | 14 | 32.5 |
|
Continental U.S.: |
Shipping Method | Cost | |
FedEx Ground (1-5 business days) | Free | |
FedEx 2 Day Air | $46.46 | |
FedEx Next Day | $55.91 | |
|
You’re a shoe-in. Sign up and get $20 off your first order.
No, thanks. I’m all set.